![]() |
Single Package YCC Gas ElectricsStandard Efficiency Single Package Gas Heating/Electric Air Conditioning Systems |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Model | Nominal Tons |
Height (in.) |
Width (in.) |
Length (in.) |
| YCC018F-L | 1 1/2 | 25 | 36 | 55 |
| YCC024F-L | 2 | 25 | 36 | 55 |
| YCC030F-L | 2 1/2 | 25 | 36 | 55 |
| YCC030F-M | 2 1/2 | 29 | 36 | 55 |
| YCC036F-L | 3 | 29 | 36 | 55 |
| YCC036F-M | 3 | 29 | 36 | 55 |
| YCC036F-H | 3 | 29 | 36 | 63 |
| YCC042F-M | 3 1/2 | 29 | 36 | 63 |
| YCC048F-M | 4 | 29 | 36 | 63 |
| YCC048F-H | 4 | 33 | 45 | 64 |
| YCC060F-M | 5 | 33 | 45 | 64 |
YCC SINGLE PACKAGE GAS ELECTRIC
| Model | Capacity Cooling- BTUH |
Capacity Htg. Output BTUH (000) |
SEER | AFUE |
| YCC018F-L | 18,000 | 32 or 40 | 10 | 78 |
| YCC024F-L | 23,400 | 32 or 40 | 10 | 78 |
| YCC030F-L | 29,200 | 32 or 40 | 10 | 78 |
| YCC030F-M | 29,800 | 48 or 60 | 10 | 78 |
| YCC036F-L | 35,200 | 32 or 40 | 10 | 78 |
| YCC036F-M | 35,200 | 48 or 60 | 10 | 78 |
| YCC036F-H | 35,200 | 64 or 80 | 10 | 78 |
| YCC042F-M | 42,000 | 64 or 80 | 10 | 78 |
| YCC048F-M | 4 | 29 | 36 | 63 |
| YCC048F-H | 4 | 33 | 45 | 64 |
| YCC060F-M | 5 | 33 | 45 | 64 |
Potential energy savings may vary depending on your personal lifestyle, system settings, equipment maintenance, local climate, actual construction and installation of equipment and duct system.
As part of our continuous product improvement, The Trane Company reserves the right to change specifications and design without notice. Read important energy cost and efficiency information available from your dealer.