![]() |
Single Package XL1200 Gas ElectricsHigh Efficiency Single Package Gas Heating/Electric Air Conditioning Systems |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Model | Nominal Tons |
Height (in.) |
Width (in.) |
Length (in.) |
| YCY024F-L | 2 | 29 | 36 | 64 |
| YCY024F-M | 2 | 29 | 36 | 64 |
| YCY030F-L | 2 1/2 | 29 | 36 | 64 |
| YCY030F-M | 2 1/2 | 29 | 36 | 64 |
| YCY036F-M | 3 | 29 | 36 | 64 |
| YCY036F-H | 3 | 29 | 36 | 64 |
| YCY042F-M | 3 1/2 | 29 | 36 | 64 |
| YCY048F-H | 4 | 33 | 45 | 65 |
| YCY060F-M | 5 | 33 | 45 | 65 |
XL 1200 SINGLE PACKAGE GAS ELECTRIC
| Model | Capacity Cooling- BTUH |
Capacity Htg. Output BTUH (000) |
SEER | AFUE |
| YCY024F-L | 24,000 | 28 or 38 | 12 | 80 |
| YCY024F-M | 24,000 | 44 or 60 | 12 | 80 |
| YCY030F-L | 30,000 | 28 or 38 | 12.30 | 80 |
| YCY030F-M | 30,000 | 44 or 60 | 12.30 | 80 |
| YCY036F-M | 36,000 | 44 or 60 | 12 | 80 |
| YCY036F-H | 36,000 | 60 or 76 | 12 | 80 |
| YCY042F-M | 41,500 | 60 or 76 | 12 | 80 |
| YCY048F-H | 48,000 | 72 or 96 | 13.05 | 80 |
| YCY060F-M | 60,000 | 72 or 96 | 12.40 | 80 |
Potential energy savings may vary depending on your personal lifestyle, system settings, equipment maintenance, local climate, actual construction and installation of equipment and duct system.
As part of our continuous product improvement, The Trane Company reserves the right to change specifications and design without notice. Read important energy cost and efficiency information available from your dealer.