![]() |
Single Package XL1200 Heat Pump w/ Gas HeatingHigh Efficiency Single Package Heat Pump with Gas Heating |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Model | Nominal Tons |
Height (in.) |
Width (in.) |
Length (in.) |
| DCY024F-L | 2 | 29 | 36 | 64 |
| DCY030-M | 2 1/2 | 29 | 36 | 64 |
| DCY036F-H | 3 | 29 | 36 | 64 |
| DCY048F-H | 4 | 33 | 45 | 65 |
| DCY060F-M | 5 | 33 | 45 | 65 |
XL1200 COMBINATION HEAT PUMP & GAS HEATING
| Model | Capacity Cooling- BTUH |
Capacity Htg. Output BTUH(000) |
SEER | AFUE | HSPF |
| DCY024F-L | 24,000 | 31.5 or 39 | 12 | 80 | 7 |
| DCY030-M | 29,400 | 48 or 58 | 12 | 80 | 7.25 |
| DCY036F-H | 35,600 | 64 or 78 | 12 | 80 | 7.3 |
| DCY048F-H | 48,000 | 80 or 98 | 12 | 80 | 7.6 |
| DCY060F-M | 58,500 | 80 or 98 | 12 | 80 | 8.2 |
As part of our continuous product improvement, The Trane Company reserves the right to change specifications and design without notice. Read important energy cost and efficiency information available from your dealer.